| 000 | 00620nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170518094455.0 | ||
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a9780750684972 | ||
| 040 | _cMMU | ||
| 050 | _aHF 5661 .M356 2008 | ||
| 100 | _aCOILIER,PAUL | ||
| 245 | _a_Management Accounting risk and control strategy relevant for may&november 2008 examinations | ||
| 260 | _aUSA Elsevier 2007 | ||
| 300 | _axxiv,514p | ||
| 500 | _aIncludes index | ||
| 650 | _a_management accounting | ||
| 700 | _a_Sam Agyei-Ampomah | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 980 | _a^d20120321 09:47:13^okorir | ||
| 999 |
_c8982 _d8982 |
||