| 000 | 00522nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a9966949356 | ||
| 050 | _aHC 865 .A1K56 2002 | ||
| 245 | _a_Performance of Kenya's wheat Industry and Prospects for Regional Trade in Wheat Products/ Hezron Nyangito | ||
| 260 | _aNairobi : KIPPRA, 2002 | ||
| 300 | _avi,42p. | ||
| 500 | _aIncludes Bibliographical References | ||
| 650 | _a_Wheat Production | ||
| 700 | _a_Moses M. Ikiara | ||
| 980 | _a^d20120327 12:26:03^oanne | ||
| 999 |
_c8962 _d8962 |
||