| 000 | 00400nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 151015s9999 xx 000 0 und d | ||
| 020 | _a9.7807506843e+012 | ||
| 050 | _aHF5657.4.M337 2008 | ||
| 245 | _aScarlett Bob | ||
| 250 | _a_Management Accounting perfomance Evaluation Scarlett Bob | ||
| 300 | _aUSA Elsevier 2007 | ||
| 650 | _a_paper 1 on cost accounting | ||
| 700 | _a^d20110112 09:21:38^okorir | ||
| 999 |
_c85 _d85 |
||