| 000 | 00493nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a9.7814129749e+012 | ||
| 050 | _aHA 32 .K74 2011 | ||
| 245 | _a_ Practical StatiStics A quick and easy guide to IBM,SPSS , Statistics , Stata and Other Statistical Software/ David Kremelberg | ||
| 260 | _aLondon ; Sage , 2011 | ||
| 300 | _axiv,513 p. | ||
| 500 | _aIncludes index | ||
| 650 | _a_SPSS for Windows | ||
| 980 | _a^d20120110 04:32:55^oanne | ||
| 999 |
_c8331 _d8331 |
||