| 000 | 00449nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a71410805 | ||
| 050 | _aHF 1017 .K88 2004 | ||
| 245 | _a_Theory and Problems of Business Statistics (4th ed,) / Leonard J. kazmier | ||
| 260 | _aNew York : Schaum`s Outline, 2004 | ||
| 300 | _axiii,401 p. | ||
| 500 | _aInludes index | ||
| 650 | _a_business statistics | ||
| 980 | _a^d20111118 03:33:17^oanne | ||
| 999 |
_c8269 _d8269 |
||