| 000 | 00409nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a136568858 | ||
| 050 | _aHA 32 S179 1997 | ||
| 245 | _a_SPSS 7.5 for Windows Brief Guide | ||
| 260 | _aNew Jersey : Prentice Hall, 1997 | ||
| 300 | _axv,111 p. | ||
| 500 | _aIncludes index | ||
| 650 | _a_Software Documentation | ||
| 980 | _a^d20120404 12:50:36^okorir | ||
| 999 |
_c7958 _d7958 |
||