| 000 | 00535nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170518091714.0 | ||
| 008 | 151015s9999 xx 000 0 und d | ||
| 020 | _a9788120325517 | ||
| 040 | _cMMU | ||
| 050 | _aHD75.5.B37 2004 | ||
| 100 | _aBarro Robert J. | ||
| 245 | _aEconomic Growth / | ||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi: _bAsoke K.Ghosh, _c2004. |
||
| 300 |
_a654 p.: _bill. |
||
| 500 | _aincludes index | ||
| 650 | _aEconomic growth | ||
| 700 | _aXavier, Sala-i-Martin | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c78 _d78 |
||