| 000 | 00414nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 050 | _aRA 409 .H3728 2008 | ||
| 245 | _a_Medical and Health science statistics Made Easy (2nd ed.) / Michael Harris | ||
| 260 | _aBoston : Jones and Bartlett | ||
| 300 | _a115 p. | ||
| 650 | _a_Medical statistics | ||
| 700 | _a_Gordon Taylor | ||
| 980 | _a^d20120817 02:44:20^oanne | ||
| 999 |
_c7755 _d7755 |
||