| 000 | 00462nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a131856472 | ||
| 050 | _aT 56 .R544 2006 | ||
| 245 | _a_Quantitative analysis for management Barry Render | ||
| 260 | _aNew Jersey Pearson education 2006 | ||
| 300 | _axix,731p.;ill | ||
| 500 | _aIncludes index. | ||
| 650 | _a_Quantitative analysis | ||
| 700 | _a_Ralph M.Stair | ||
| 980 | _a^d20110708 10:13:20^oanne | ||
| 999 |
_c7631 _d7631 |
||