| 000 | 00484nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a9.7801322397e+012 | ||
| 050 | _aHF 1017 .G73 2008 | ||
| 245 | _a_Business statistics a decision-making approach[7th ed.] David Groebner F | ||
| 260 | _aUSA Pearson prentice Hall 2008 | ||
| 300 | _axxx,1040p;ill | ||
| 500 | _aIndex | ||
| 650 | _a_Business statistics | ||
| 700 | _a_Patrick Shannon W | ||
| 980 | _a^d20130531 11:26:48^oanne | ||
| 999 |
_c7583 _d7583 |
||