| 000 | 00443nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a321475824 | ||
| 050 | _aQA 276.12 .T76 1983 | ||
| 245 | _a_Instructor's solutions manual to accompany Elementary Statistics Milton Loyer | ||
| 260 | _aBoston Pearson education 1983 | ||
| 300 | _a456p.;ill | ||
| 650 | _a_Statistics | ||
| 700 | _a_Mario F.Triola | ||
| 980 | _a^d20110706 05:08:29^oanne | ||
| 999 |
_c7492 _d7492 |
||