| 000 | 00405nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a9.7892415983e+012 | ||
| 245 | _a_WHOmonograph on intergratedmonitoring of tuberclosis and human immunodeficiency virus a case study of malawi WHO | ||
| 260 | _aGeneva WHO 2009 | ||
| 300 | _avii,67p. | ||
| 650 | _a_ART monitoring | ||
| 980 | _a^d20110617 11:49:11^oanne | ||
| 999 |
_c7350 _d7350 |
||