| 000 | 00466nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a9966767010 | ||
| 245 | _a_Geographic Dimensions of Well-Being in Kenya Who and Where are the Poor ? ;a constituency level profile Volume II | ||
| 260 | _aNairobi : CBS, | ||
| 300 | _a80 p. : (col.) ill. | ||
| 500 | _aIncludes index | ||
| 650 | _a_Constituency Level Poverty Incidence | ||
| 980 | _a^d20110511 02:13:30^okilerai | ||
| 999 |
_c7250 _d7250 |
||