| 000 | 00420nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151015s9999 xx 000 0 und d | ||
| 020 | _a9.7807487548e+012 | ||
| 050 | _aQA276.12.C492001 | ||
| 245 | _aCrawshaw J. | ||
| 250 | _a_A concise course in Advanced Level Statistics(4th ed.) | ||
| 300 | _aUK Nalson Thornes 2001 | ||
| 500 | _aincludes index | ||
| 650 | _a_Statistics | ||
| 700 | _a^d20110118 03:45:05^okilerai | ||
| 999 |
_c681 _d681 |
||