| 000 | 00454nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a9.7800712761e+012 | ||
| 050 | _aHB139.G85 2010 | ||
| 245 | _a_Essentials of Econometrics (4th ed) Damodar N. Gujarati | ||
| 260 | _aUSA McGraw-hill 2010 | ||
| 300 | _axxiii,554p;ill | ||
| 500 | _aIncludes Index | ||
| 650 | _a_Econometrics | ||
| 700 | _a_Poter C. Dawn | ||
| 980 | _a^d20110204 03:07:41^okorir | ||
| 999 |
_c6584 _d6584 |
||