| 000 | 00365nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a70604827 | ||
| 050 | _aQA433.K39 1988 | ||
| 245 | _a_Tenson Calculus | ||
| 260 | _aIndia McGraw-Hill 1988 | ||
| 300 | _a228p.;ill | ||
| 500 | _aIcludes Index | ||
| 650 | _a_Calculus | ||
| 980 | _a^d20110117 03:39:17^okorir | ||
| 999 |
_c6081 _d6081 |
||