| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a9.7800715443e+012 | ||
| 050 | _aQA273.S 2009 | ||
| 245 | _a_Probability and Statistics (3rd ed) | ||
| 260 | _aIndia McGraw-Hill 2009 | ||
| 300 | _avii,424p.;ill | ||
| 500 | _aInclude Index | ||
| 650 | _a_Statistics | ||
| 980 | _a^d20110117 11:38:47^okorir | ||
| 999 |
_c6054 _d6054 |
||