| 000 | 00465nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 050 | _aQA 273 .A46 1990 | ||
| 245 | _a_Probability, statistics, and queueing theory with computer science applications | ||
| 250 | _a2nd ed. | ||
| 260 | _aNew Delhi Academic press 1990 | ||
| 300 | _axxi, 740p. : ills. | ||
| 500 | _aincludes index | ||
| 650 | _a_Probability Statistics | ||
| 980 | _a^d20101216 10:39:27^oTiampati | ||
| 999 |
_c5713 _d5713 |
||