| 000 | 00498nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221130074535.0 | ||
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a826469531 | ||
| 040 | _cMMU | ||
| 050 | _aHF5686.L8 2005 | ||
| 245 |
_a_Management Accounting _cEmile Woolf |
||
| 260 | _aEmile Wolf and Associates Ltd 1986 | ||
| 300 | _aix,732p.:ill | ||
| 500 | _aincludes index | ||
| 650 | _a_Management | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 980 | _a^d20101209 02:36:20^okorir | ||
| 999 |
_c5598 _d5598 |
||