| 000 | 00627nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220111023811.0 | ||
| 008 | 220111b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781473726567 | ||
| 040 |
_aMMU _bEng. _cMMU _dMMU |
||
| 050 | _aHF1017.S73 2017 | ||
| 245 | _aStatistics For business and Economics | ||
| 250 | _a4th ed. | ||
| 260 |
_aHamphire: _bCengage Learning, _c2017. |
||
| 300 | _axiii, 613p. | ||
| 500 | _aincludes index | ||
| 650 | _aStatistics,Business, Economics. | ||
| 700 | _aAnderson, Sweeney ,Williams, Freeman Shoesmith | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 980 | _a^d20140210 10:44:17^omwanik | ||
| 999 |
_c5527 _d5527 |
||