| 000 | 00479nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a71123415 | ||
| 050 | _aHG 181.G75 2002 | ||
| 245 | _a_Financial Markets and Corporate Strategy(2nd ed.) | ||
| 250 | _a2nd ed. | ||
| 260 | _aNew York Mcgraw Hill 2002 | ||
| 300 | _axxxii,880p.:ill | ||
| 500 | _aincludes index | ||
| 650 | _a_Financial Marketing | ||
| 700 | _a_Sheridan Titman | ||
| 980 | _a^d20110202 11:16:05^oanne | ||
| 999 |
_c5467 _d5467 |
||