| 000 | 00434nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a321564405 | ||
| 050 | _aHG4026.B46 2009 | ||
| 245 | _a_Corporate Finance The Core Jonathan Berk | ||
| 260 | _aNew York Pearson 2009 | ||
| 300 | _axxxv,658p. | ||
| 500 | _aincludes index | ||
| 650 | _a_Corporate Finance | ||
| 700 | _a_Peter DeMarzo | ||
| 980 | _a^d20101207 11:14:08^okorir | ||
| 999 |
_c5457 _d5457 |
||