| 000 | 00444nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a71276076 | ||
| 245 | _a_Essentials of Econometrics Damodar N. Gujarati | ||
| 250 | _a4th ed. | ||
| 260 | _aNew York Mcgraw Hill Education 2010 | ||
| 300 | _axxii,554p.:ill | ||
| 500 | _aincudes index | ||
| 650 | _a_Econometrics | ||
| 700 | _a_Dawn C. Porter | ||
| 980 | _a^d20101209 03:42:32^okorir | ||
| 999 |
_c5403 _d5403 |
||