| 000 | 00522nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c5391 _d5391 |
||
| 003 | OSt | ||
| 005 | 20190829082945.0 | ||
| 008 | 151021s9999 xx 000 0 und d | ||
| 020 | _a9.7881203255e+012 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 | _aHD75.5.B37 2004 | ||
| 245 | _a_Economic Growth (2nd ed.) | ||
| 250 | _a2nd ed. | ||
| 260 | _aIndia Prentice Hall 2004 | ||
| 300 | _a654P.; | ||
| 500 | _aincludes index | ||
| 650 | _a_ economic growth | ||
| 700 | _a_Xavier Salaimartin | ||
| 942 |
_2lcc _cLOAN LOAN |
||