| 000 | 00513nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220414030104.0 | ||
| 008 | 151015s9999 xx 000 0 und d | ||
| 020 | _a132251604 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 | _aHF 1025 H296 1987 | ||
| 245 | _aHartshorn Truman A | ||
| 250 |
_a_Economic Geography. _b3rd ed. |
||
| 300 | _aUSA Prentice Hall 1987 | ||
| 500 | _aIncludes index | ||
| 650 | _a_economic geography | ||
| 700 | _a^d20130611 04:15:25^oanne | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c5209 _d5209 |
||