| 000 | 00396nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151015s9999 xx 000 0 und d | ||
| 020 | _a70224080 | ||
| 050 | _aHB 172.5.F74 1984 | ||
| 245 | _aFriedman Less S | ||
| 250 | _a_Microeconomic policy Analysis | ||
| 300 | _aNewYork McGraw-hill 1984 | ||
| 500 | _aIncludes index | ||
| 650 | _a_microeconomics | ||
| 700 | _a^d20130611 12:30:36^oanne | ||
| 999 |
_c5196 _d5196 |
||