| 000 | 00575nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220309013025.0 | ||
| 008 | 160624b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a30565111 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 |
_aQA331.3 _b.H 2002 |
||
| 100 | _aHungerford, Thomas W | ||
| 245 |
_aPre calculus: _bA Graphing Approach/ _c Thomas W Hungerford. |
||
| 260 |
_aNew York : _bHolt, Rinehart and Winston, _c2002. |
||
| 300 | _axix,1164 p. : | ||
| 500 | _aIncludes index | ||
| 650 | _aCalculus | ||
| 700 | _aIrine "Sam" Jovell | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c5156 _d5156 |
||