| 000 | 00606nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220228062238.0 | ||
| 008 | 160413b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a61805287 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 | _aQA152.2 .L37 2001 | ||
| 100 | _aLarson, Ron | ||
| 245 |
_aCollege algebra : _ba graphical approach/ _cRon Larson. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aBoston : _bHoughton Mifflin , _c 2001. |
||
| 300 | _a613 p. : | ||
| 500 | _aIncludes index. | ||
| 650 | _aCollege algebra | ||
| 700 | _aRobert P.Hostetler ,Bruce H.Edward | ||
| 942 |
_2lcc _cLOAN LOAN _e3rd ed. |
||
| 999 |
_c5078 _d5078 |
||