| 000 | 00564nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220512041211.0 | ||
| 008 | 151015s9999 xx 000 0 und d | ||
| 020 | _a23557907 | ||
| 040 |
_aMMU _beng. _cMMU _dMMU |
||
| 050 |
_aTA 34O _b.H64 1987 |
||
| 100 | _aHogg, Robert | ||
| 245 |
_aEngineering Statistics / _cHogg Robert V. |
||
| 250 | _a_ | ||
| 260 |
_aNew York. _bMacmillan, _c1987. |
||
| 300 | _axxi, 419 p. : | ||
| 500 | _aIncludes index | ||
| 650 | _aEgineering-statistics | ||
| 700 | _ajohannes ledolter | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c5046 _d5046 |
||