| 000 | 00494nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170518091705.0 | ||
| 008 | 151015s9999 xx 000 0 und d | ||
| 020 | _a8264661271 | ||
| 040 | _cMMU | ||
| 050 | _aHF5686.C8L82 2002 | ||
| 100 | _aLucey,Terry | ||
| 245 |
_aCosting / _cTerry Lucey. |
||
| 250 | _a6th ed. | ||
| 260 |
_aLondon: _bThomsom learning, _c2002 |
||
| 300 |
_ax,609 p.: _bill. |
||
| 500 | _aIncludes index. | ||
| 650 | _aCosting | ||
| 942 |
_2lcc _cSHORTLOAN |
||
| 999 |
_c49 _d49 |
||