| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151015s9999 xx 000 0 und d | ||
| 020 | _a30264715 | ||
| 050 | _aHB 171.S74 2005 | ||
| 245 | _aSteinemann Anne C | ||
| 250 | _a_Microeconomics for public decisions | ||
| 300 | _aUSA Thomson 2005 | ||
| 500 | _aIncludes index | ||
| 650 | _a_microeconomics | ||
| 700 | _a^d20130523 10:17:14^oanne | ||
| 999 |
_c4716 _d4716 |
||