| 000 | 00414nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151015s9999 xx 000 0 und d | ||
| 020 | _a205283950 | ||
| 050 | _aHA 32 .G458 1999 | ||
| 245 | _aGeorge,Darren | ||
| 250 | _a_SPSS for windows step by step Darren George | ||
| 300 | _aBoston Allyn and Bacon 1999 | ||
| 500 | _aIncludes index. | ||
| 650 | _a_SPSS for windows | ||
| 700 | _a^d20130513 12:52:18^oanne | ||
| 999 |
_c4263 _d4263 |
||