| 000 | 00606nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220425044129.0 | ||
| 008 | 160114b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a910251444 | ||
| 040 |
_aMMU _cMMU _beng _dMMU |
||
| 050 | _aGV 181.46 .H46 1991 | ||
| 100 |
_9329 _aHenderson, Karla A. |
||
| 245 |
_a Dimensions of choice : _ba qualitative approach to recreation parks and leisure research/ _c Karla A. Henderson. |
||
| 260 |
_a{Sl}: _bVenture, _c1991. |
||
| 300 | _a209 p. : | ||
| 500 | _aIncludes index | ||
| 504 | _awith bibliography | ||
| 650 | _a_Leisure | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c4095 _d4095 |
||