| 000 | 03305nam a22004697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251118110700.0 | ||
| 008 | 251118b |||||||| |||| 00| 0 eng d | ||
| 010 | _a 2014953686 | ||
| 015 |
_aGBB4E4855 _2bnb |
||
| 016 | 7 |
_a016974181 _2Uk |
|
| 020 |
_a9781305077478 _q(pbk.) |
||
| 020 |
_a1305077474 _q(pbk.) |
||
| 035 | _a18329230 | ||
| 035 | _a(OCoLC)911356532 | ||
| 040 |
_bEng _cMmara-U _dMmara-U _dMmara-U _dMmara-U |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHM1206 _b.S66 2016 |
| 082 | 0 | 0 |
_a302.23 _223 |
| 100 | 1 |
_aSparks, Glenn Grayson, _eauthor. _92749 |
|
| 245 | 1 | 0 |
_aMedia effects research : _ba basic overview / _cGlenn G. Sparks, Purdue University. |
| 250 | _aFifth edition. | ||
| 264 | 1 |
_aBoston, MA : _bCengage Learning, _c[2016] |
|
| 264 | 4 | _c©2016 | |
| 300 |
_axx, 348 pages : _billustrations ; _c23 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _acontain bibliographic details,reference and index | ||
| 500 | _aAdditional resources are available at companion Web sites for students, accessible at www.cengagebrain.com, and instructors, accessible with an instructor account at www.login.cengage.com (see preface, page xviii). | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aA scientific approach to the study of media effects -- Scientific methods in media effects research -- A brief history of media effects research -- Time spent with mass media: reasons and consequences -- Effects of media violence -- Sexual content in the media -- Media that stir emotions -- Persuasive effects of the media -- The effects of news and political content -- The effects of media stereotypes -- The impact of new media technologies -- Meet Marshall Mcluhan: a less scientific approach to media impact. | |
| 520 | _a"Combining intriguing examples with the latest research available, MEDIA EFFECTS RESEARCH: A BASIC OVERVIEW, 5e, helps you understand the true impact of media today. Known for his engaging, personal narrative style, the author presents media theories in the context of current research findings-giving you a comprehensive introduction to mass media's effects on society. The book clearly explains how the effects of mass media are measured and what the latest research has concluded about media's influence on our lives. Cutting-edge coverage includes electronic media's effects on sleep displacement, TV viewing and obesity research, media violence, emotions in cooperative video game play, first- vs. second-order cultivation, agenda-setting theory research, new media's effects on imitative suicides, Internet use statistics, screen time and face-to-face interaction, multitasking, and much more."--Publisher's description. | ||
| 650 | 0 |
_aMass media _xSocial aspects. _92750 |
|
| 650 | 0 |
_aMass media _xResearch _xMethodology. _92751 |
|
| 650 | 7 |
_aMass media _xResearch _xMethodology. _2fast _0(OCoLC)fst01011298 _92751 |
|
| 650 | 7 |
_aMass media _xSocial aspects. _2fast _0(OCoLC)fst01011303 _92750 |
|
| 906 |
_a7 _bcbc _cpccadap _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c33422 _d33419 |
||