| 000 | 02449nam a22004337a 4500 | ||
|---|---|---|---|
| 001 | 16084037 | ||
| 003 | OSt | ||
| 005 | 20221108031755.0 | ||
| 008 | 221108b |||||||| |||| 00| 0 eng d | ||
| 010 | _a 2010004605 | ||
| 015 |
_aGBA9C3079 _2bnb |
||
| 016 | 7 |
_a101523906 _2DNLM |
|
| 016 | 7 |
_a015442905 _2Uk |
|
| 020 | _a9780815341499 (pbk.) | ||
| 020 | _a9780815345893 (pbk.) | ||
| 035 | _a(OCoLC)ocn477270509 | ||
| 040 |
_aMMU _cMMU _dMMU _dMMU _dMMU _dMMU _dMMU _dMMU _dMMU _dMMU _beng. _erda. |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQH431 _b.S787 2019 |
| 060 | 0 | 0 | _a2010 E-696 |
| 060 | 1 | 0 |
_aQU 470 _bS894h 2011 |
| 082 | 0 | 0 |
_a611/.01816 _222 |
| 100 | 1 | _aStrachan, Tom | |
| 245 | 1 | 0 |
_aHuman molecular genetics / _cTom Strachan and Andrew Read. |
| 250 | _a5th ed. | ||
| 260 |
_aNew York : _bGarland Science, _cc2019. |
||
| 300 |
_axiii, 770 p. : _bill. (some col.) ; _c28 cm. |
||
| 500 | _aRev. ed. of: Human molecular genetics 3 / Tom Strachan and Andrew Read. 3rd ed. c2004. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aNucleic acid structure and gene expression -- Chromosome structure and function -- Genes in pedigrees and populations -- Cells and cell-cell communication -- Principles of development -- Amplifying DNA : cell-based DNA cloning and PCR -- Nucleic acid hybridization : principles and applications -- Analyzing the structure and expression of genes and genomes -- Organization of the human genome -- Model organisms, comparative genomics, and evolution -- Human gene expression -- Studying gene function in the post-genome era -- Human genetic variability and its consequences -- Genetic mapping of mendelian characters -- Mapping genes conferring susceptibility to complex diseases -- Identifying human disease genes and susceptibility factors -- Cancer genetics -- Genetic testing of individuals -- Pharmacogenetics, personalized medicine and population screening -- New approaches to therapy -- Genetic manipulation of animals for modeling disease and investigating gene function -- Genetic approaches to treating disease. | |
| 650 | 0 | _aHuman molecular genetics. | |
| 650 | 1 | 2 | _aGenome, Human. |
| 650 | 2 | 2 | _aMolecular Biology. |
| 700 | 1 |
_aRead, Andrew P., _d1939- |
|
| 700 | 1 |
_aStrachan, T. _tHuman molecular genetics 3. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c32389 _d32386 |
||