| 000 | 00679nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 18811022 | ||
| 003 | OSt | ||
| 005 | 20220114024950.0 | ||
| 008 | 220114b |||||||| |||| 00| 0 eng d | ||
| 010 | _a 2015954309 | ||
| 020 | _a9781305657458 | ||
| 040 |
_aMMU _beng _erda _cMMU |
||
| 042 | _apcc | ||
| 245 | 0 | 0 | _aEnhanced discovering computers 2017. |
| 263 | _a1512 | ||
| 264 | 1 |
_aBoston, MA : _bCengage Learning, _c2015. |
|
| 300 | _apages cm | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c32213 _d32210 |
||