| 000 | 01763nam a22003377a 4500 | ||
|---|---|---|---|
| 001 | 17658320 | ||
| 003 | OSt | ||
| 005 | 20220114015708.0 | ||
| 008 | 220114b |||||||| |||| 00| 0 eng d | ||
| 010 | _a 2013935252 | ||
| 020 | _a9781446240922 | ||
| 020 | _a9781446240939 (pbk.) | ||
| 040 |
_aMMU _beng _erda _cMMU _dMMU |
||
| 100 | 1 |
_aPunch, Keith, _eauthor. |
|
| 245 | 1 | 0 |
_aIntroduction to social research : _bquantitative & qualitative approaches / _cKeith F. Punch. |
| 246 | 3 | 0 | _aQuantitative and qualitative approaches |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aLos Angeles, California : _bSAGE, _c2014. |
|
| 300 |
_axvi, 386 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 |
_aMinimal Level Cataloging Plus. _5DLC |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Theory and method in social science research -- Ethics in social science research -- Research questions -- From research questions to data -- Literature searching and reviewing -- Qualitative research design -- Collecting qualitative data -- Analysing qualitative data -- Quantitative research design -- Collecting quatitative data -- Analysing quantitative data -- The internet and research -- Mixed methods and evaluation -- Research writing. | |
| 520 | _aIn the new edition of Introduction to Social Resarch, Keith Punch takes a fresh look at the entire research process, from formulating a research question to writing up your research. | ||
| 650 | 0 |
_aSocial sciences _xResearch. |
|
| 906 |
_a7 _bcbc _corignew _d4 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cSPECIAL |
||
| 999 |
_c32206 _d32203 |
||