| 000 | 02056nam a22003257a 4500 | ||
|---|---|---|---|
| 999 |
_c31977 _d31974 |
||
| 001 | 17626215 | ||
| 003 | OSt | ||
| 005 | 20210125100419.0 | ||
| 008 | 210125b ||||| |||| 00| 0 eng d | ||
| 010 | _a 2012538108 | ||
| 020 | _a9781107618763 (pbk.) | ||
| 020 | _a1107618762 (pbk.) | ||
| 035 | _a(OCoLC)ocn815509635 | ||
| 040 |
_aMMU _beng _cMMU _dMMU _dOCLCQ _dYDXCP _dYNK _dCDX _dBWX _dCUT _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQC903 _b.E34 2013 |
| 082 | 0 | 4 |
_a363.7/3874 _223 |
| 100 | 1 | _aEggleton, R. A. | |
| 245 | 1 | 2 |
_aA short introduction to climate change / _cTony Eggleton. |
| 260 |
_aCambridge ; _aPort Melbourne, Vic. : _bCambridge University Press, _c2012. |
||
| 300 |
_aviii, 240 p. : _bill. (some col.), maps ; _c25 cm. |
||
| 500 | _aTony Eggleton is affiliated with Australian National University, Canberra. | ||
| 500 | _aRecord machine-generated from publisher information. | ||
| 520 | _aA Short Introduction to Climate Change provides a clear, balanced and well documented account of one of the most important issues of our time. It covers developments in climate science over the past 250 years and shows that recent climate change is more than the result of natural variability. It explains the difference between weather and climate by examining changes in temperature, rainfall, Arctic ice and ocean currents. It also considers the consequences of our use of fossil fuels and discusses some of the ways to reduce further global warming. Tony Eggleton avoids the use of scientific jargon to provide a reader-friendly explanation of the science of climate change. Concise but comprehensive and richly illustrated with a wealth of full-colour figures and photographs, A Short Introduction to Climate Change is essential reading for anyone who has an interest in climate science and in the future of our planet. | ||
| 650 | 0 | _aClimatic changes. | |
| 650 | 0 | _aGlobal warming. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cLOAN LOAN |
||