| 000 | 00470nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c31794 _d31791 |
||
| 003 | OSt | ||
| 005 | 20191008100456.0 | ||
| 008 | 151021s9999 xx 000 0 und d | ||
| 040 | _cMMU | ||
| 050 | _aHG 4028.S 2009 | ||
| 245 | _a_Financial Management CPA Study Text / Strathmore University | ||
| 260 | _aNairobi : Strathmore University , 2009 | ||
| 300 | _av, 270 p. | ||
| 500 | _aIncludes index | ||
| 650 | _a_Management of Finances | ||
| 942 |
_2lcc _cLOAN LOAN |
||