| 000 | 00366nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211108014733.0 | ||
| 008 | 211108b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 | _aQC21.P49 1999 | ||
| 100 | _aBoris Castel | ||
| 245 | _aAn open window on science | ||
| 300 | _a60P.; | ||
| 650 | _aPHYSP20 | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c31054 _d31052 |
||