| 000 | 00499nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 151015s9999 xx 000 0 und d | ||
| 020 | _a9.7814129749e+012 | ||
| 050 | _aHA 32 .K74 2011 | ||
| 245 | _aKremelberg David | ||
| 250 | _a_ Practical StatiStics A quick and easy guide to IBM,SPSS , Statistics , Stata and Other Statistical Software/ David Kremelberg | ||
| 300 | _aLondon ; Sage , 2011 | ||
| 500 | _aIncludes index | ||
| 650 | _a_SPSS for Windows | ||
| 700 | _a^d20120110 04:32:55^oanne | ||
| 999 |
_c3017 _d3017 |
||