| 000 | 00567nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170518092710.0 | ||
| 008 | 170303b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780321495396 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 | _aHB172.5 .A24 2008 | ||
| 100 | _aAbel, Andrew B. | ||
| 245 |
_aMacroeconomics _cAndrew B. Abel |
||
| 250 | _a5th Canadian ed. | ||
| 260 |
_aToronto : _bPearson , _c2008. |
||
| 300 | _axxiii,632 p. | ||
| 500 | _aIncludes index | ||
| 650 | _aMacroeconomics | ||
| 700 | _aBen S. Bernanke | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c2954 _d2954 |
||