| 000 | 00592nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240205100548.0 | ||
| 008 | 170511b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781111342258 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 | _aBF76.5 .G73 2012 | ||
| 100 | _aGravetter Fredrick J | ||
| 245 |
_aResearch Methods for the Behavioral Sciences/ _cFredrick J Gravetter. |
||
| 260 |
_aUSA: _bWadsworth Cengage Learning, _c2012. |
||
| 300 | _axxi,618p.; | ||
| 500 | _aincludes index | ||
| 650 | _aBehavioral Sciences | ||
| 700 | _aLori- Ann B. Forzano | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c27733 _d27732 |
||