| 000 | 00523nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221014062139.0 | ||
| 008 | 170511b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0766809137 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 | _aRC5546 .N8 1999 | ||
| 110 | _aMedical Economics Company | ||
| 245 | _aPDR nurse's handbook | ||
| 250 | _a1999 ed. | ||
| 260 |
_aMontvale, NJ : _bDelmar, _c1999 |
||
| 300 | _a1419 p.: | ||
| 500 | _aIncludes index. | ||
| 650 | _aNurse's Handbook | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c27715 _d27714 |
||