| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c27337 _d27336 |
||
| 001 | 13705095 | ||
| 003 | OSt | ||
| 005 | 20170518104528.0 | ||
| 008 | 170428b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a 2004112868 | ||
| 020 | _a0495011401 (student ed.) | ||
| 020 | _a0030260361 | ||
| 035 | _a(OCoLC)ocm58974959 | ||
| 040 |
_aMMU _cMMU _dMMU _beng |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQD33 _b.M42 2001 |
| 082 | 0 | 4 |
_a540 _222 |
| 100 | 1 |
_aMasterton, William L., _d1927- |
|
| 245 | 1 | 0 |
_aChemistry : _bprinciples and reactions : a core text / _cWilliam L. Masterton, Cecile N. Hurley. |
| 250 | _a4th ed. | ||
| 260 |
_aAustrlia ; _aBelmont, Calif. : _bThomson-Brooks/Cole, _cc2001 |
||
| 300 |
_axxxi, 649 p. : _bill. (some col.) ; _c29 cm. + _e2 CD-ROMs (4 3/4 in.) |
||
| 500 | _aCD-ROM title : Masterton & Hurley's General chemistry interactive CD-ROM, version 3.0. | ||
| 500 | _aIncludes index. | ||
| 538 | _aFor Windows: Windows 98, NT 4, ME, 2000 ; Pentium class ; 64 MB RAM ; 8x CD-ROM ; 16-bit color (800 x 600 pixels). | ||
| 538 | _aFor Macintosh: Macintosh OS 8.5.1 or higher ; Power Mac ; 64 MB RAM ; 8x CD-ROM ; Thousands of colors (800 x 600 pixels). | ||
| 650 | 0 | _aChemistry. | |
| 700 | 1 | _aHurley, Cecile N. | |
| 906 |
_a7 _bcbc _ccopycat _d3 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cLOAN LOAN |
||