| 000 | 00540nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231204105754.0 | ||
| 008 | 170426b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0534359531 | ||
| 040 |
_aMMU _beng _cMMU _dMMU |
||
| 050 | _aQA303.2 .S772 1999 | ||
| 100 | _aAnderson, Daniel | ||
| 245 |
_aSingle variable calculus / _cDaniel Anderson |
||
| 260 |
_aLondon : _bBrooks/cole , _c1999 |
||
| 300 | _ax, 474 p.: | ||
| 500 | _aIncludes index | ||
| 650 | _acalculus | ||
| 700 | _aJeffrey A. Cole | ||
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c27246 _d27245 |
||