| 000 | 00763nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240208111138.0 | ||
| 008 | 170424b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0534404863 | ||
| 040 |
_aMMU _cMMU _dMMU _beng. |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 | _aQA303.2 .A35 2005 |
| 100 | 1 | _aAdler, Frederick R. | |
| 245 | 1 | 0 |
_aModeling the dynamics of life : _bcalculus and probability for life scientists / _cFrederick R. Adler. |
| 250 | _a2nd ed. | ||
| 260 |
_aBelmont, CA : _bThomson Brooks/Cole, _cc2005. |
||
| 300 |
_axx, 876, B-2, I-6 p. : _bill. ; _c29 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aCalculus. | |
| 650 | 0 | _aProbabilities. | |
| 650 | 0 |
_aLife sciences _xMathematics. |
|
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c27047 _d27046 |
||