| 000 | 01148nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221103070842.0 | ||
| 008 | 170404b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0534491243 (student ed.) | ||
| 020 | _a0534491251 (CDROM) | ||
| 020 | _a0534274943 (Book Companion Website card) | ||
| 020 | _a0534491189 (instructor ed.) | ||
| 020 | _a0495013390 (intl. student ed.) | ||
| 040 |
_aMMU _cMMU _dMMU _beng |
||
| 050 | 0 | 0 | _aHD30.215 .K45 2005 |
| 100 | 1 | _aKeller, Gerald. | |
| 245 | 1 | 0 |
_aStatistics for management and economics / _cGerald Keller. |
| 250 | _a7th ed. | ||
| 260 |
_aBelmont, Calif. : _bThomson/Brooks/Cole, _cc2005. |
||
| 300 |
_a1 v. (various pagings) : _bill. (some col.) ; _c26 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes bibliographical references and indexes. | ||
| 500 | _aIncludes "Book Companion Website" online card, which provides free access code to "InfoTrac college edition, the online library". | ||
| 501 | _aAt head of title: Duxbury. | ||
| 650 | 0 |
_aManagement _xStatistical methods. |
|
| 650 | 0 |
_aEconomics _xStatistical methods. |
|
| 710 | 2 | _aDuxbury Press. | |
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c26872 _d26872 |
||