| 000 | 00820nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220719052729.0 | ||
| 008 | 170331b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a188324983X | ||
| 040 |
_aMMU _cMMU _dMMU _beng |
||
| 050 | 0 | 0 |
_aHG4650 _b.F329 2000 |
| 100 | 1 | _aFabozzi, Frank J. | |
| 245 | 1 | 0 |
_aFixed income analysis for the chartered financial analyst program / _cFrank J. Fabozzi. |
| 260 |
_aNew Hope, Pa. : _bF.J. Fabozzi Associates, _cc2000. |
||
| 300 |
_axvii, 715 p. : _bill. ; _c26 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 501 | _a"Sponsored by Association for Investment Management and Research." | ||
| 650 | 0 | _aFixed-income securities. | |
| 700 | 1 | _aFabozzi, Frank J. | |
| 710 | 2 | _aAssociation for Investment Management and Research. | |
| 942 |
_2lcc _cLOAN LOAN |
||
| 999 |
_c26544 _d26544 |
||