| 000 | 01042cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 13431403 | ||
| 003 | OSt | ||
| 005 | 20220602064825.0 | ||
| 008 | 031210s2005 caua 001 0 eng | ||
| 010 | _a 2003116435 | ||
| 020 | _a053446503X (student ed.) | ||
| 020 | _a0534465099 (instructor's ed.) | ||
| 040 |
_aMMU _cMMU _dMMU _beng |
||
| 050 | 0 | 0 |
_aQA303.2 _b.T34 2005 |
| 082 | 0 | 0 |
_a515 _222 |
| 100 | 1 |
_aTan, S. T. _q(Soo Tang) |
|
| 240 | 1 | 0 | _aApplied calculus |
| 245 | 1 | 0 |
_aApplied calculus for the managerial, life, and social sciences / _cS.T. Tan. |
| 246 | 1 | 8 | _aApplied calculus |
| 250 | _a6th ed. | ||
| 260 |
_aBelmont, CA : _bThomson Brooks/Cole, _cc2005. |
||
| 300 |
_axiii, 869 p. : _bill. (some col.) ; _c27 cm. |
||
| 500 | _aInfoTrac college ed. passcode card tipped in. | ||
| 500 | _aAccompanied by: Student solutions manual for Applied calculus for the managerial, life, and social sciences, 6th ed. 432 p. : ill. ; 24 cm. | ||
| 500 | _aIncludes indexes. | ||
| 650 | 0 | _aCalculus. | |
| 942 |
_2lcc _cLOAN LOAN _e6th ed. |
||
| 999 |
_c26094 _d26094 |
||